
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Sep 2010 | 2165 | 1875 | 878 | 199 | 751 | 58793 | 598 | 2634 | 5627 | 6497 |
| Aug 2010 | 4690 | 3801 | 1617 | 271 | 6665 | 1873224 | 8421 | 50127 | 117856 | 145419 |
| Jul 2010 | 6576 | 5334 | 1397 | 259 | 7117 | 2686071 | 8037 | 43321 | 165362 | 203862 |
| Jun 2010 | 9292 | 8688 | 4260 | 268 | 9427 | 3008958 | 8049 | 127818 | 260661 | 278769 |
| May 2010 | 11391 | 10324 | 4083 | 260 | 16465 | 4385481 | 8067 | 126603 | 320045 | 353121 |
| Apr 2010 | 12025 | 10579 | 3663 | 331 | 11498 | 4343120 | 9947 | 109914 | 317381 | 360768 |
| Mar 2010 | 12466 | 10429 | 4109 | 596 | 13475 | 3430149 | 18496 | 127385 | 323319 | 386473 |
| Feb 2010 | 14672 | 12156 | 3994 | 542 | 16078 | 2613531 | 15192 | 111853 | 340378 | 410818 |
| Jan 2010 | 13784 | 11999 | 5000 | 312 | 14365 | 3534227 | 9683 | 155023 | 371988 | 427328 |
| Dec 2009 | 9844 | 7768 | 2132 | 824 | 9521 | 2548793 | 25562 | 66121 | 240830 | 305178 |
| Nov 2009 | 8102 | 6811 | 2307 | 894 | 16164 | 2570587 | 26825 | 69217 | 204336 | 243061 |
| Oct 2009 | 4432 | 3331 | 1035 | 256 | 10398 | 1751354 | 7946 | 32093 | 103283 | 137393 |
| Totals | 32804288 | 146823 | 1022109 | 2771066 | 3258687 | |||||
| Generated by Webalizer Version 2.01 |