
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| May 2008 | 7460 | 5947 | 1411 | 356 | 10202 | 1126823 | 6067 | 24000 | 101112 | 126825 |
| Apr 2008 | 7648 | 5192 | 1364 | 401 | 15273 | 1526574 | 12053 | 40920 | 155780 | 229448 |
| Mar 2008 | 6690 | 5222 | 1208 | 316 | 17677 | 1430780 | 9806 | 37457 | 161892 | 207419 |
| Feb 2008 | 5174 | 3945 | 1313 | 283 | 20088 | 1091787 | 8230 | 38105 | 114408 | 150065 |
| Jan 2008 | 5750 | 4669 | 1058 | 230 | 21424 | 1243722 | 7158 | 32824 | 144749 | 178260 |
| Dec 2007 | 5408 | 4027 | 1158 | 227 | 14987 | 967862 | 7051 | 35927 | 124838 | 167652 |
| Nov 2007 | 3657 | 2528 | 1179 | 225 | 12276 | 938795 | 6760 | 35398 | 75869 | 109722 |
| Oct 2007 | 4991 | 3601 | 739 | 231 | 12741 | 1175866 | 7176 | 22927 | 111631 | 154728 |
| Sep 2007 | 5364 | 4347 | 1031 | 239 | 11446 | 1378823 | 7181 | 30959 | 130415 | 160936 |
| Aug 2007 | 6560 | 4953 | 1388 | 350 | 11910 | 1901834 | 10857 | 43042 | 153559 | 203365 |
| Jul 2007 | 8498 | 6241 | 1979 | 531 | 14154 | 2366006 | 16471 | 61375 | 193478 | 263446 |
| Jun 2007 | 7596 | 5722 | 1879 | 529 | 14500 | 1898056 | 15880 | 56397 | 171665 | 227907 |
| Totals | 17046928 | 114690 | 459331 | 1639396 | 2179773 | |||||
| Generated by Webalizer Version 2.01 |