
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jul 2009 | 5366 | 4524 | 1329 | 187 | 1193 | 245754 | 562 | 3989 | 13573 | 16098 |
| Jun 2009 | 7261 | 5567 | 1587 | 231 | 14423 | 2547892 | 6931 | 47630 | 167023 | 217831 |
| May 2009 | 7271 | 4951 | 1380 | 232 | 17536 | 2338504 | 7214 | 42809 | 153493 | 225412 |
| Apr 2009 | 6894 | 4663 | 1556 | 207 | 15994 | 2161463 | 6212 | 46685 | 139893 | 206849 |
| Mar 2009 | 6789 | 4372 | 1389 | 227 | 14381 | 1909360 | 7043 | 43073 | 135546 | 210461 |
| Feb 2009 | 4706 | 3172 | 1500 | 203 | 12073 | 1609327 | 5709 | 42008 | 88832 | 131772 |
| Jan 2009 | 16864 | 8372 | 3497 | 212 | 14883 | 1326404 | 6598 | 108423 | 259551 | 522790 |
| Dec 2008 | 13332 | 5073 | 797 | 211 | 10543 | 994945 | 6571 | 24717 | 157265 | 413296 |
| Nov 2008 | 13565 | 6927 | 971 | 213 | 10139 | 1371215 | 6403 | 29141 | 207813 | 406961 |
| Oct 2008 | 11991 | 6797 | 1030 | 193 | 10343 | 1476742 | 6004 | 31953 | 210727 | 371749 |
| Sep 2008 | 12390 | 6535 | 1116 | 163 | 12487 | 1415575 | 4913 | 33480 | 196062 | 371714 |
| Aug 2008 | 9998 | 5732 | 1433 | 222 | 11667 | 2416324 | 6888 | 44434 | 177700 | 309942 |
| Totals | 19813505 | 71048 | 498342 | 1907478 | 3404875 | |||||
| Generated by Webalizer Version 2.01 |